|
Single-handed Race
Race -
Course -
Enter -
Entries -
Results
Mylor-Kinsale-Baltimore-Dingle-Mylor
| Leg | Start | Route |
Distance |
| Sat 14 Jul | Gather at Mylor | |
| 1 | Sun 15 Jul | Mylor to Kinsale | 185 |
| 2 | Thu 19 Jul | Kinsale to Baltimore | 40 |
| 3 | Fri 20 Jul | Round Fastnet Rock | 25 |
| 4 | Sat 21 Jul | Baltimore to Dingle | 75 |
| 5 | Tue 24 Jul | Dingle to Mylor | 280 |
| Fri 27 Jul | Mylor Prizegiving | |
| | 605 nm |
distances are approximate
|